SSC CGL Recruitment Notification 2024 Released for 17727 Posts: Download the Official Notification and Apply Online for the CGL Exam Form
Staff Selection Commission has announced the SSC CGL Recruitment 2024 Notification of Combined Graduate Level vacancies in Groups B & C.
The official notification and other complete details can be downloaded in PDF format from the links below. CGL offers a lucrative pay scale and job security with decent career growth prospects.
The candidates selected through the SSC CGL 2024 Recruitment drive will be offered jobs in non-technical Group ‘B’ and Group ‘C’ non-gazetted posts in various Ministries/ Departments/ Organizations of the Government of India.
Other Complete Details of SSC CGL Posts like Educational Qualification and Age Limit, Selection Process, and all other details are mentioned below.
Important Dates:
Post Name: Combined Graduate Level Exam, 2024
Age group | Name of post | Department / Ministries | Group |
---|---|---|---|
18-27 years | |||
Auditor | Officer Under CGDA | Group “C” | |
Auditor | Other Ministries/Dept. | Group “C” | |
Accountant | Officer under C&AG | Group “C” | |
Accountant / Junior Accountant | Other Ministry/ Dept. | Group “C” | |
Senior Secretariat Assistant / Upper Division clerks | Central Govt. offices Ministries other than CSCS cadres | Group “C” | |
Tax Assistant | CBDT | Group “C” | |
Sub-Inspector | Central Bureau of Narcotics | Group “C” | |
Upper Division Clerk (UDC) | Date. General Border Road Organisation (MoD) Only For Male Candidates | Group “C” | |
18-30 years | Inspector Posts | Department of Post. | Group “B” |
Assistant | Other ministries / Dept. / Org. | Group “B” | |
20-27 years | Tax Assistant | CBEC | Group “C” |
20-30 years | Assistant Section officer | Central Secretariat Service | Group “B” |
Assistant Section officer | Ministry of Railway | Group “B” | |
Assistant Section officer | Ministry of External Affairs | Group “B” | |
Assistant Section officer | AFHQ | Group “B” | |
Assistant | Other Ministries / Dept. / Org. | Group “B” | |
Sub Inspector | Central Bureau of Investigation | Group “B” | |
Not Exceeding 30 years | Inspector, (Central Excise) | CBEC | Group “B” |
Inspector | Central Bureau of Narcotics | Group “B” | |
Assistant | Other ministries / Dept. / Org. | Group “B” | |
Inspector (Preventive officer) | CBEC | Group “B” | |
Inspector (Examiner) | CBEC | Group “B” | |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group B Gazetted (Non-Ministerial) | |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group B Gazetted (Non-Ministerial) | |
Assistant Section Officer | Intelligence Bureau | Group “B” | |
Assistant Section Officer | Other Ministries / Departments/ Organisations. | Group “B” | |
Assistant / Superintendent | Other Ministries / Departments/ Organisations | Group “B” | |
Inspector of Income Tax | CBDT | Group “C” | |
Divisional Accountant | Officer under CAG | Group “B” | |
Up to 30 years | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
Sub Inspector | National Investigation Agency (NIA) | Group “B” | |
Up to 32 years | Junior Statistical Officer | M/O Statistics & Prog. Implementation | Group “B” |
SSC CGL 2024 Post | Educational Qualification |
---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Statistical Investigator Grade-II Post | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Age Limit: The ages are already mentioned in the above table, age relaxation shall be applicable for reserved category candidates as per the rules given in the official notification.
Category | Age Relaxation |
---|---|
OBC | 3 years |
ST/SC | 5 years |
PH+Gen | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Ex-Servicemen (Gen) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Selection Process:
Tier | Type | Mode |
Tier – I (Qualifying) | Objective Multiple Choice | Computer-Based (online) |
Tier – II (Paper I, II) | Paper I (Compulsory for all posts), Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation | Computer-Based (online) |
Application Fee:
Official SSC CGL Recruitment Notification (All Full Details): Download Here
To Apply Online: Apply for the CGL Form
For More Details: Visit the Official Portal
Books for SSC Exam Preparations:
India Post Office GDS Result Merit List 2025 PDF Download Soon @indiapostgdsonline.gov.in Check Merit List…
Punjab Police Admit Card 2025 for Constable Exam: Download Call Letter for Written Examination Punjab…
Current Affairs Punjab 2025: Download Monthly Current Affairs PDF for the Punjab State Exams Punjab,…
Punjab GK PDF 2025 Recommended for All Government and Other State Competitive Examinations | Punjab…
Kerala PSC Previous Year Question Papers with Answer Keys: Master Kerala PSC Exams Preparing for…
Rakesh Yadav Math Book: Ultimate Guide to 9700 Math Book PDF, Class Notes, and Free…