SBI Clerk Notification Out: Check State Bank of India Clerk New Recruitment 2023 for the Latest 8283 Vacancies
Apply Online for SBI Bank Junior Associate (Customer Support & Sales) cum Clerk Posts.
One of the best news for bank job seekers is that the State Bank of India has released a big recruitment drive for the 8283 SBI Clerk Vacancies all over India.
Job seekers from different parts of India who have been waiting for a long time for the SBI Vacancies of Clerk in 2023 have an excellent opportunity now.
The complete notification can be downloaded from the below links and candidates can read all the details before applying online for SBI Clerk Vacancy 2023.
We have provided direct download links for the official notification with complete details.
SBI Clerk Notification Released: 8283 Vacancies
Important Dates:
- What is the starting date to apply and fee payment: 17.11.2023
- Last Date to Apply Online & Payment of Fee: 07.12.2023
- SBI Clerk Prelim Exam (Tentative): January 2023
- Tentative Exam Date of Mains: February 2023
About SBI Bank Jobs: SBI Clerk Notification 2023 Recruitment is one of the most popular recruitment in the banking sector with a handsome salary and other perks & benefits.
Number of Vacancies: 8283
SBI Clerk Vacancy 2023 State Wise And Category Wise | ||||||||
Circle | State/ UT | Language * | Regular Vacancies | |||||
Category Wise | ||||||||
SC | ST | OBC | EWS | GEN | Total | |||
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | 25 | 67 | 12 | 21 | 87 | 212 | ||
Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 |
Chandigarh/ New Delhi | Haryana $ | Hindi/ Punjabi | 50 | 0 | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 7 | 9 | 23 | 8 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 4 | 5 | 13 | 5 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | 0 | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | ||
Hyderabad | Telangana | Telugu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 5 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | 0 | 1 | 5 | 2 | 12 | 20 | |
Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 4 | 4 | |
Lucknow/ New Delhi | Uttar Pradesh $ | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/ Mumbai Metro | Maharashtra $ | Marathi | 10 | 8 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | 38 | 6 | 27 | 21 | 123 | 215 | ||
North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 |
Assam | Assamese Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri / English | 0 | 8 | 3 | 2 | 13 | 26 | |
Meghalaya | English/ Garo/ Khasi | 0 | 33 | 3 | 7 | 34 | 77 | |
Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 | |
Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 | |
Tripura | Bengali/ Kokborok | 4 | 8 | 0 | 2 | 12 | 26 | |
Patna | Bihar | Hindi/ Urdu | 66 | 4 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | ||
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
Post Name: Junior Associate (Customer Support & Sales)
Educational Qualification: Graduation Degree in any discipline
Age Limit: 20 to 28 years. Age Relaxation is applicable to reserved categories like SC, ST, OBC, PWD, and EXSM as per the rules mentioned in the official notification.
Category | Age Relaxation |
SC/ST | 5 years |
Other Backward Classes (OBC) | 3 years |
PWD (Gen) | 10 years |
PWD (SC/ST) | 15 years |
PWD (OBC) | 13 years |
Persons domiciled in Jammu & Kashmir State during the period from 01.01.1980 to 31-12-1989 | 5 years |
EXSM/ Disabled EXSM | The actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a max. age of 50 years. |
Widows, Divorced women, and women judicially separated from their husbands & who are not remarried | 7 years (subject to the maximum age limit of 35 years for General, 38 years for OBC & 40 years for SC/ST candidates) |
Salary/Pay Scale:
Pay Scale | Starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates). |
Benefits | Provident Fund, New Pension Scheme, Gratuity Fund, Medical leave. |
Selection Process: On the Basis of the Preliminary Exam and Main Exam. (Online Mode)
Application Fee: The SBI Clerk 2023 Exam Fee Structure for different categories is mentioned below:
- For General/ OBC/ EWS: Rs. 750/- (Including Intimation Charges)
- SC/ST/PWD/XS: Nil
- Mode of Payment: Debit card/ Credit card/ Internet Banking
Official Notification: (Download Here)
To Apply Online: Click Here
Other Links you might find useful:
Recommended Books for SBI Clerk Exam Preparations: